Data in this database are freely available under the request of citation of this paper and the paper in which the data were published.
mm- COSMIC ANALOGS
| Sample | Size*(mm) | Images | SEM images | Scattering matrix | Paper |
|---|---|---|---|---|---|
| Charcoal (mm) | 2.15 | View | View | 520 nm (plot, table) | Muñoz et al. 2020 |
| Dusty Porous Ball In Fixed Orientation | 2.5 | 520 nm (plot, table) | Muñoz et al. 2020 | ||
| Enstatite (mm) | 3.2 |
View | View | 520 nm (plot, table) | Muñoz et al. 2017 |
| Etna | 3.5 | View | View | 520 nm (plot, table) | Muñoz et al. 2017 |
| MgFeAlSi | 2.425 | View | View | 520 nm (plot, table) | Muñoz et al. 2020 |
| Quartz (mm) | 3.9 | View | View | 520 nm (plot, table) | Muñoz et al. 2017 |
| Quartzite | 1.6 | View | View | 520 nm (plot, table) | Muñoz et al. 2020 |
| White Porous Ball In Fixed Orientation | 2.5 | 520 nm (plot, table) | Muñoz et al. 2020 | ||
|
*Radius of the volumen-equivalent sphere.
| |||||