Data in this database are freely available under the request of citation of this paper and the paper in which the data were published.
SUMMARY OF SAMPLES IN THE GRANADA-AMSTERDAM LIGHT SCATTERING DATABASE
| Sample* | reff**(micron) | veff | Wavelengths (nm) | Angle range (deg.) |
|---|---|---|---|---|
| AEROSOLS | ||||
| Aggregates (fluffy) Sample 1 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 2 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 3 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 4 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 5 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 6 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 7 | -- | -- | 632.8 | [5,174] |
| Basalt | 2.9 | 15.1 | 647, 488 |
[3,177] |
| Calcite | 1.7 |
7.6 |
647, 488 |
[3,177] |
| Clay, Green (Amsterdam) | 1.55 | 1.4 | 632.8, 441.6 | [5,173] |
| Clay, Green (Granada) | 1.6 | 1.6 | 647 | [3,177] |
| Clay, Montmorillonite | 1.8 | 1.6 | 488 |
[3,177] |
| Clay, Red | 1.5 | 1.6 | 632.8, 441.6 | [5,173] |
| Clay, White | 1.6 | 1.4 | 647, 488 | [3,177] |
| Desert Dust, Gobi | 4.6 | 2.9 | 647, 488 | [3,177] |
| Desert Dust, OSN - Sahara Sand | 2.5 | 2.5 | 647, 488 | [3,177] |
| Desert Dust, Sahara Sand | 8.2 | 4.0 | 632.8, 441.6 | [5,173] |
| Desert Dust, Sahara Sand (Libya) | 124.75 | 0.15 | 632.8 | [4,174] |
| Enstatite | 3.70 | 3.13 | 520 |
[3,175] |
| Feldspar | 1.0 | 1.0 | 632.8, 441.6 | [5,173] |
| Fly Ash | 3.65 | 10.9 | 632.8, 441.6 | [5,173] |
| Forsterite Initial | 1.8 | 5.4 | 632.8 | [5,173] |
| Forsterite Small | 1.3 | 3.1 | 632.8 | [5,173] |
| Forsterite Washed | 3.3 | 4.7 | 632.8 | [5,173] |
| Hematite | 0.4 | 0.6 | 632.8 | [5,174] |
| Loess | 3.9 | 2.6 | 632.8, 441.6 | [5,173] |
| Lunar Analog (JSC-1A) | 10.5 | 1.69 | 488, 520, 647 |
[3,177] |
| Martian Analog (JSC0) | 17.2 | 2.4 | 647, 488 |
[3,177] |
| Martian Analog (JSC200) | 15.5 | 2.8 | 647, 488 |
[3,177] |
| Martian Analog (palagonite) | 4.5 | 7.3 | 632.8 | [3,174] |
| Meteorite Allende (Amsterdam) | 0.8 | 3.3 | 632.8, 441.6 | [5,173] |
| Meteorite Allende (Granada) | 1.25 | 4.23 | 520 |
[5,177] |
| Meteorite DaG521M | 3.94 | 6.15 | 520 |
[5,177] |
| Meteorite DaG521S | 1.86 | 4.02 | 520 |
[5,177] |
| Meteorite FRO95002M | 520 |
[5,177] | ||
| Meteorite FRO99040M | 2.98 | 6.46 | 520 |
[5,177] |
| Meteorite FRO99040S | 2.02 | 3.52 | 520 |
[5,177] |
| Olivine L | 3.8 | 3.7 | 632.8, 441.6 | [5,173] |
| Olivine M | 2.6 | 5.0 | 632.8, 441.6 | [5,173] |
| Olivine S (Amsterdam) | 1.3 | 1.8 | 632.8, 441.6 | [5,173] |
| Olivine S/Forsterite (Granada) | 3.06 | 1.04 | 520 | [3,175] |
| Olivine XL | 6.3 | 6.8 | 632.8, 441.6 | [5,173] |
| Pollen, Cypress | 11.4 | 0.005 | 514 | [3,177] |
| Quartz | 2.3 | 2.3 | 632.8, 441.6 | [5,173] |
| Rutile | 0.13 | 0.5 | 632.8 | [5,173] |
| Volcanic Ash (El Chichón) | 3.2 | 5.4 | 632.8 | [5,173] |
| Volcanic Ash (Eyjafjallajokull) | 4.0 | 5.9 | 647 | [4,177] |
| Volcanic Ash (Lokon) | 7.1 | 2.6 | 632.8, 441.6 | [5,173] |
| Volcanic Ash (Mount St. Helens) | 4.1 | 9.5 | 632.8 | [3,173] |
| Volcanic Ash (Pinatubo) | 3.0 | 12.3 | 632.8, 441.6 | [5,173] |
| Volcanic Ash (Puyehue) | 5.0 | 4.4 | 647 | [3,177] |
| Volcanic Ash (Redoubt A) | 4.1 | 9.7 | 632.8 | [3,173] |
| Volcanic Ash (Redoubt B) | 6.4 | 7.6 | 632.8 | [3,173] |
| Volcanic Ash (Spurr Anchorage) | 4.8 | 8.8 | 632.8 | [3,174] |
| Volcanic Ash (Spurr Ashton) | 2.7 | 4.9 | 632.8 | [3,174] |
| Volcanic Ash (Spurr Gunsight) | 3.5 | 8.2 | 632.8 | [3,174] |
| Volcanic Ash (Spurr stop 33) | 14.4 | 6.6 | 632.8 | [3,174] |
| HYDROSOLS | ||||
| Anabaena Flos Aquae | 3.09 | 0.012 | 632.8 | [20,160] |
| Astrionella Formosa | 4.23 | 0.010 | 632.8 | [20,160] |
| Emiliania Huxleyi, No Coccoliths | 1.8 | 0.002 | 632.8 | [35,145] |
| Emiliania Huxleyi With Coccoliths | 1.8 | 0.07 | 632.8 | [35,145] |
| Melosira Granulata | 3.74 | 0.004 | 632.8 | [20,160] |
| Microcystis Aeruginosa, No Gas Vacuoles | 5.23 | 0.50 | 632.8 | [20,160] |
| Microcystis Aeruginosa With Gas Vacuoles | 6.83 | 0.92 | 632.8 | [20,160] |
| Microcystis Sp. | 1.87 | 0.063 | 632.8 | [20,160] |
| Oscillatoria Agardhii | 1.64 | 0.044 | 632.8 | [20,160] |
| Oscillatoria Amoena | 2.58 | 0.002 | 632.8 | [20,160] |
| Phaeocystis | 12.2 | 0.43 | 632.8 | [20,160] |
| Phaeodactylum | 16.4 | 0.23 | 632.8 | [20,160] |
| Prochlorothrix Hollandica | 1.55 | 0.080 | 632.8 | [20,160] |
| Selenastrum Capricornutum | 1.09 | 0.037 | 632.8 | [20,160] |
| Volvox aureus | 105 | 0.07 | 632.8 | [20,160] |
| Westerschelde Silt, 3-5 Micron | 1.95 | 0.50 | 632.8 | [20,160] |
| Westerschelde Silt, 5-12 Micron | 5.93 | 0.00 | 632.8 | [20,160] |
| mm-SIZED SINGLE PARTICLES | reqV***(mm) | |||
| Charcoal (mm) |
2150 |
-- |
520 |
[5,170] |
| Enstatite (mm) |
3200 |
-- |
520 |
[3,170] |
| Etna (mm) |
3500 |
-- |
520 |
[3,170] |
| MgFeAlSi (mm) |
2425 |
-- |
520 |
[5,169] |
| Porous Ball In Fixed Orientation, Dusty (mm) |
2500 |
-- |
520 |
[8,170] |
| Porous Ball In Fixed Orientation, White (mm) |
2500 |
-- |
520 |
[5,170] |
| Quartz (mm) |
3900 |
-- |
520 |
[3,170] |
| Quartzite (mm) |
1600 |
-- |
520 |
[5,168] |
| AVERAGE SCATTERING MATRICES | ||||
| Average Aerosol | -- | -- | 632.8 and 441.6 combined | [5,175] |
| Average Desert Dust | -- | -- | 647, 488 | [5,175] |
| Average Volcanic Ash (Amsterdam) | -- | -- | 632.8 | [0,180] |
| Average Volcanic Ash (Granada) | -- | -- | 632.8 and 647 combined, 441.6 and 488 combined | [0,180] |
| TEST PARTICLES | ||||
| Water Droplets (Amsterdam) |
1.1 |
0.50 |
632.8, 441.6 |
[5,173] |
| Water Droplets (Granada) |
0.8 |
1.5 |
488, 520, 647 |
[3,177] |
* Samples are listed by alphabetical order. ** According to Fraunhofer theory. For an explanation on the size distribution measurements, click here. *** Radius of the volume-equivalent sphere. | ||||